Older historic home with large wrap-around covered porch shaded by oak tree.
| MLS # | 680417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 13 |
| Listing Provided By | Delano Realty | Don Burton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,430 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Exterior Features | Guttering - ALL |
|---|---|
| Lot Features | Corner Lot |
| Property | 1808 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| School District | SCKMLS |
| Community Name | GLENDALE |
| School District | West |
| Elementary School | Stanley |
| High School | West |
| Listing VS Median (in GLENDALE) | |
Price: $198,000 low | high Med: $198,000 sqft: 2,430 low | high Med: 2,430 $ / sqft: $81 low | high Med: $81 On site: 13 low | high Med: 13 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| School District | SCKMLS |
| Community Name | GLENDALE |
| School District | West |
| Elementary School | Stanley |
| High School | West |
| Listing VS Median (in GLENDALE) | |
Price: $198,000 low | high Med: $198,000 sqft: 2,430 low | high Med: 2,430 $ / sqft: $81 low | high Med: $81 On site: 13 low | high Med: 13 | |