SPACE, SPACE, SPACE! Welcome to this spacious 3-bedroom, 2-bath home offering approximately 2,800 sq. ft. of living space, all on one level with no basement! Situated on a corner lot in the Bonnie Brae Addition, this home features an impressive FOUR living areas, giving you endless possibilities for entertaining, relaxing, a home office, game room, or additional gathering space. The converted garage adds even more usable living space. The kitchen is an entertainer's dream! Updated with appliances and offering plenty of cabinet and counter space, this oversized kitchen provides room to cook, gather, and entertain with ease. The adjoining dining area makes it perfect for hosting family and friends. Location is another major plus,conveniently located across from the mall with quick access to the highway, shopping, dining, and everyday amenities. If you've been looking for a one-level home with exceptional square footage, multiple living spaces, a large kitchen, and a convenient location, this one is a must-see!
| MLS # | 680070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 17 |
| Listing Provided By | Jemmima International Realty, LLC | Jemmima Wanjau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,855 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Exterior Features | Guttering - ALL, Sprinkler System, Brick |
|---|---|
| Lot Features | Corner Lot |
| Community Features | Jogging Path |
| Property | 2969 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| School District | SCKMLS |
| Community Name | BONNIE BRAE |
| School District | Southeast |
| Elementary School | Minneha |
| High School | Southeast |
| Listing VS Median (in BONNIE BRAE) | |
Price: $299,000 low | high Med: $304,500 sqft: 2,855 low | high Med: 3,154 $ / sqft: $105 low | high Med: $97 On site: 17 low | high Med: 43 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| School District | SCKMLS |
| Community Name | BONNIE BRAE |
| School District | Southeast |
| Elementary School | Minneha |
| High School | Southeast |
| Listing VS Median (in BONNIE BRAE) | |
Price: $299,000 low | high Med: $304,500 sqft: 2,855 low | high Med: 3,154 $ / sqft: $105 low | high Med: $97 On site: 17 low | high Med: 43 | |