New ListingDenton - 3 bed | 2 bath | 1600 sq ftDiscover the Denton plan, one of our new homes in Hollow Brook Square in Tuttle. With 3 bedrooms, 2 bathrooms, and 1,600 square feet, this home offers the perfect balance of comfort and functionality. Secondary bedrooms are thoughtfully positioned near the entry, leading into an open-concept living area ideal for everyday living and entertaining. The kitchen features quartz countertops, painted shaker-style cabinets, stainless steel appliances, a pantry, and a center island with sink and dishwasher. At the rear of the home, the private primary suite includes an adjoining bath and a spacious walk-in closet. This home comes equipped with our Home Is Connected smart home package and includes a fully sodded yard with professional front landscaping. Located in Hollow Brook Square, this home offers convenient access to the Oklahoma City metro and the growing Tuttle area.
| MLS # | 1253979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | D.R Horton Realty of OK LLC | Reese Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Paint Woodwork |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 004 |
| Tax Lot | 017 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle ES |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $292,990 low | high Med: $324,950 sqft: 1,600 low | high Med: 1,762 $ / sqft: $183 low | high Med: $185 On site: 5 low | high Med: 76 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle ES |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $292,990 low | high Med: $324,950 sqft: 1,600 low | high Med: 1,762 $ / sqft: $183 low | high Med: $185 On site: 5 low | high Med: 76 | |