Price Reduced ListingThis property has 6.85 acres MOL. Brick home with 3 bedrooms/2 baths. Sellers have disclosed the home has been tested for MOLD! Seller has disclosed the mold & has disclosures explaining the mold. Home is sold as is with no repairs! Home is on Jackson County Water & serviced by Southwest Electric, Metal Roof, Nice carport Several mature trees. Four nice barns for livestock, (cattle, show calves, lambs, pigs, chickens or donkeys. Nice metal shop 30 x 40 with electricity & 4 window a/c units. The shop has a large inground storm cellar, ceiling fans, concrete floors & overhead doors. Barn #2 is 30 x 40 with a tack room, feed room, washing stalls & lean to for parking more vehicles or farm equipment. Barn #3 is 21 x 57 with feed room surrounded by lots. Back has opening which can be raised for animals to get fresh air. Barn #4 is 24 x 11 with open front used for horses. Property has cross fencing with slick wire & several cross fenced pens. Large water troughs, plenty of established grass. Double gates on road frontage will stay. Nice insulated 10 x 15 storage building. Nice 14 x 20 carport. Property is located approximately 10 miles NE of Altus. Located in Navajoe school district. HOME IS SOLD AS IS WITH NO REPAIRS!
| MLS # | 1245357 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 64 |
| Listing Provided By | R5 Land and Homes | Betty Dosher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,636 |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 6.85 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 0 |
| Appliances | Refrigerator, Water Heater |
| Exterior Features | Barn(s), Outbuildings, Stable, Workshop |
|---|---|
| Lot Features | Pasture, Rural |
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 1891.0000 |
|---|---|
| Tax Block | Section 27 |
| Tax Lot | Township 37 |
| State | OK |
|---|---|
| County | Jackson |
| City | Headrick |
| Zip Code | 73549 |
| School District | Jackson |
| School District | Navajo HS |
| Elementary School | Navajo ES |
| High School | Navajo HS |
| Listing VS Median (in 73549) | |
Price: $190,000 low | high Med: $342,450 sqft: 1,636 low | high Med: 1,526 $ / sqft: $116 low | high Med: $222 On site: 64 low | high Med: 162.5 | |
| State | OK |
|---|---|
| County | Jackson |
| City | Headrick |
| Zip Code | 73549 |
| School District | Jackson |
| School District | Navajo HS |
| Elementary School | Navajo ES |
| High School | Navajo HS |
| Listing VS Median (in 73549) | |
Price: $190,000 low | high Med: $342,450 sqft: 1,636 low | high Med: 1,526 $ / sqft: $116 low | high Med: $222 On site: 64 low | high Med: 162.5 | |