New ListingBeautifully renovated house on cul-de-sac. New paint, new kitchen (36 in tall cabinets), new bathrooms, new sliding doors, etc. Street has no through traffic, only residents. Quiet, yet nearby major shopping area.
| MLS # | 2638208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 3 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1617 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Broken Arrow |
| Zip Code | 74012 |
| Community Name | Rockwood West |
| Listing VS Median (in Rockwood West) | |
Price: $183,000 low | high Med: $178,000 sqft: 1,152 low | high Med: 1,285 $ / sqft: $159 low | high Med: $139 On site: 3 low | high Med: 28 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Broken Arrow |
| Zip Code | 74012 |
| Community Name | Rockwood West |
| Listing VS Median (in Rockwood West) | |
Price: $183,000 low | high Med: $178,000 sqft: 1,152 low | high Med: 1,285 $ / sqft: $159 low | high Med: $139 On site: 3 low | high Med: 28 | |