In-Person: 10/25 2:00 PM - 4:00 PMThis is a Must-See Property!!! This wonderful 3BR, 3 BA home has a 2-car garage and a full finished basement, this home provides plenty of space for entertaining. The finished basement features a family room, bonus/game room, or potential non-conforming bedroom, along with extra storage space and fenced backyard. A great opportunity to be in West Wichita and be located close to so many grocery stores, hardware stores, restaurants, near Sedgwick County Park and much more! Make your appointment to see this great family home today!!
| MLS # | 680398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 12 |
| Listing Provided By | E-Advance Realty, LLC | Stephen Nola |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,283 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Exterior Features | Frame w/More than 50% Mas |
|---|---|
| Lot Features | Corner Lot |
| Property | 2352 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | COUNTRY ACRES |
| School District | Northwest |
| Elementary School | Kensler |
| High School | Northwest |
| Listing VS Median (in COUNTRY ACRES) | |
Price: $259,000 low | high Med: $210,000 sqft: 2,283 low | high Med: 1,120 $ / sqft: $113 low | high Med: $188 On site: 12 low | high Med: 1 | |
| Open House |
|---|
| In-Person 10/25 2:00 PM - 4:00 PM |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | COUNTRY ACRES |
| School District | Northwest |
| Elementary School | Kensler |
| High School | Northwest |
| Listing VS Median (in COUNTRY ACRES) | |
Price: $259,000 low | high Med: $210,000 sqft: 2,283 low | high Med: 1,120 $ / sqft: $113 low | high Med: $188 On site: 12 low | high Med: 1 | |